|
|
|
|
|
|
A contribution to IUGS/IAGC Global Geochemical Baselines |
|
| |
PDF version
Appendix. Statistical data of analytical results. AR=aqua regia digestion, TOC=total organic carbon, DOC=dissloved organic carbon
Media | Parameter | Unit | Count | Minimum | Median | Mean | Standard deviation | Percentile 90 | Maximum |
Ag - Silver | | | | | | | | | |
Subsoil | Ag | mg/kg | 783 | 0.02 | 0.25 | 0.289 | 0.219 | 0.50 | 2.07 |
Topsoil | Ag | mg/kg | 840 | 0.01 | 0.27 | 0.304 | 0.234 | 0.509 | 3.15 |
Al - Aluminum | | | | | | | | | |
Subsoil | Al2O3 | % | 788 | 0.21 | 11.7 | 11.2 | 4.82 | 17.1 | 27.1 |
Topsoil | Al2O3 | % | 845 | 0.37 | 11.0 | 10.5 | 4.46 | 16.0 | 26.7 |
Water | Al | µg/l | 807 | 0.70 | 17.7 | 75.5 | 180 | 209 | 3370 |
Stream sediment | Al2O3 | % | 850 | 0.20 | 10.3 | 10.2 | 4.63 | 15.9 | 25.9 |
Floodplain sediment | Al2O3 | % | 749 | 0.10 | 10.4 | 9.80 | 4.43 | 14.9 | 32.6 |
As - Arsenic | | | | | | | | | |
Subsoil | As | mg/kg | 783 | 0.22 | 6.02 | 10.9 | 25.6 | 22.0 | 593 |
Subsoil | As (AR) | mg/kg | 784 | <5.0 | 5.00 | 9.75 | 24.3 | 20.0 | 562 |
Topsoil | As | mg/kg | 840 | 0.32 | 7.03 | 11.6 | 20.1 | 22.9 | 282 |
Topsoil | As (AR) | mg/kg | 837 | <5.0 | 6.00 | 9.88 | 15.8 | 20.0 | 220 |
Water | As | µg/l | 807 | <0.01 | 0.63 | 1.24 | 2.25 | 2.45 | 27.3 |
Stream sediment | As | mg/kg | 852 | <1.0 | 6.00 | 10.1 | 15.6 | 22.0 | 241 |
Stream sediment | As (AR) | mg/kg | 845 | <5.0 | 6.00 | 9.50 | 14.8 | 19.0 | 231 |
Floodplain sediment | As | mg/kg | 747 | <1.0 | 6.00 | 12.2 | 24.6 | 23.0 | 390 |
Floodplain sediment | As (AR) | mg/kg | 747 | <5.0 | 6.00 | 11.2 | 23.7 | 20.0 | 410 |
B - Boron | | | | | | | | | |
Water | B | µg/l | 807 | 0.10 | 15.6 | 45.2 | 137 | 94.5 | 3030 |
Ba - Barium | | | | | | | | | |
Subsoil | Ba | mg/kg | 788 | 13.0 | 385 | 411 | 223 | 663 | 2050 |
Subsoil | Ba (AR) | mg/kg | 784 | 6.00 | 68.0 | 86.6 | 87.3 | 151 | 1730 |
Topsoil | Ba | mg/kg | 845 | 30.0 | 375 | 400 | 213 | 626 | 1870 |
Topsoil | Ba (AR) | mg/kg | 837 | 10.0 | 65,0 | 85.2 | 104 | 144 | 1700 |
Humus | Ba | mg/kg | 367 | 3.10 | 60.6 | 75.5 | 57.3 | 149 | 435 |
Water | Ba | µg/l | 807 | 0.20 | 24.9 | 35.4 | 39.6 | 76.8 | 436 |
Stream sediment | Ba | mg/kg | 852 | 8.00 | 386 | 417 | 292 | 652 | 5000 |
Stream sediment | Ba (AR) | mg/kg | 845 | 4.00 | 86.0 | 117 | 171 | 205 | 3120 |
Floodplain sediment | Ba | mg/kg | 747 | 15.0 | 379 | 419 | 328 | 646 | 4840 |
Floodplain sediment | Ba (AR) | mg/kg | 747 | 7.00 | 82.0 | 121 | 180 | 195 | 2210 |
Be - Beryllium | | | | | | | | | |
Subsoil | Be | mg/kg | 790 | <2.0 | <2.0 | | | 3.47 | 17.7 |
Topsoil | Be | mg/kg | 843 | <2.0 | <2.0 | | | 3.14 | 18.4 |
Water | Be | µg/l | 807 | <0.005 | 0.009 | 0.028 | 0.109 | 0.056 | 2.72 |
Stream sediment | Be | mg/kg | 848 | <0.02 | 1.44 | 2.03 | 2.20 | 3.96 | 19.1 |
Floodplain sediment | Be | mg/kg | 743 | <0.02 | 1.20 | 1.63 | 2.30 | 3.07 | 47.5 |
Media | Parameter | Unit | Count | Minimum | Median | Mean | Standard deviation | Percentile 90 | Maximum |
Bi - Bismuth | | | | | | | | | |
Subsoil | Bi | mg/kg | 788 | <0.5 | <0.5 | | | 0.7 | 6.49 |
Topsoil | Bi | mg/kg | 840 | <0.5 | <0.5 | | | 0.779 | 9.57 |
Water | Bi | µg/l | 807 | <0.002 | 0.002 | 0.004 | 0.01 | 0.007 | 0.16 |
Br - Bromium | | | | | | | | | |
Water | Br | mg/l | 808 | <0.01 | <0.01 | | | <0.01 | 7.90 |
C - Carbon | | | | | | | | | |
Subsoil | TOC | % | 763 | 0.00 | 0.40 | 0.94 | 2.86 | 1.79 | 48.5 |
Topsoil | TOC | % | 819 | 0.07 | 1.73 | 2.48 | 3.18 | 4.59 | 46.6 |
Water | DOC | mg/l | 803 | <0.5 | 4.99 | 7.76 | 8.48 | 17.0 | 71.9 |
Stream sediment | TOC | % | 847 | 0.06 | 1.71 | 2.31 | 2.56 | 4.39 | 34.5 |
Floodplain sediment | TOC | % | 750 | 0.08 | 1.39 | 2.10 | 2.54 | 3.84 | 24.3 |
Ca - Calcium | | | | | | | | | |
Subsoil | CaO | % | 788 | 0.024 | 1.13 | 4.44 | 8.62 | 13.5 | 51.6 |
Topsoil | CaO | % | 845 | 0.026 | 0.922 | 3.54 | 7.26 | 10.6 | 47.7 |
Water | Ca | mg/l | 808 | 0.226 | 40.2 | 55.2 | 61.7 | 119 | 592 |
Stream sediment | CaO | % | 852 | 0.08 | 2.33 | 5.81 | 8.63 | 16.7 | 55.7 |
Floodplain sediment | CaO | % | 747 | <0.05 | 2.07 | 5.88 | 8.69 | 18.5 | 54.4 |
Cd - Cadmium | | | | | | | | | |
Subsoil | Cd | mg/kg | 783 | <0.01 | 0.09 | 0.186 | 0.624 | 0.31 | 14.2 |
Topsoil | Cd | mg/kg | 840 | <0.01 | 0.145 | 0.284 | 0.71 | 0.48 | 14.1 |
Humus | Cd | mg/kg | 367 | <0.1 | 0.40 | 0.50 | 1.00 | 0.90 | 18.3 |
Water | Cd | µg/l | 807 | <0.002 | 0.01 | 0.026 | 0.081 | 0.053 | 1.25 |
Stream sediment | Cd | mg/kg | 848 | <0.02 | 0.280 | 0.527 | 1.73 | 0.821 | 43.1 |
Floodplain sediment | Cd | mg/kg | 743 | <0.02 | 0.30 | 0.564 | 1.49 | 0.918 | 23.6 |
Ce - Cerium | | | | | | | | | |
Subsoil | Ce | mg/kg | 790 | 1.04 | 53.7 | 56.8 | 32.9 | 93 | 379 |
Topsoil | Ce | mg/kg | 843 | 2.45 | 48.2 | 52.2 | 31.3 | 88.2 | 267 |
Water | Ce | µg/l | 807 | <0.002 | 0.055 | 0.401 | 1.59 | 0.936 | 36 |
Stream sediment | Ce | mg/kg | 848 | 2.20 | 66.6 | 83.0 | 88.6 | 135 | 1080 |
Floodplain sediment | Ce | mg/kg | 743 | 1.90 | 50.2 | 53.5 | 28 | 84.4 | 231 |
Cl- - Chloride | | | | | | | | | |
Water | Cl | mg/l | 808 | 0.14 | 8.81 | 33.3 | 191 | 43.6 | 4560 |
Co - Cobalt | | | | | | | | | |
Subsoil | Co | mg/kg | 790 | <3.0 | 8.97 | 11.1 | 10.5 | 20.3 | 170 |
Subsoil | Co (AR) | mg/kg | 784 | <1.0 | 8.00 | 9.47 | 10.3 | 17.0 | 191 |
Topsoil | Co | mg/kg | 843 | <3.0 | 7.78 | 10.4 | 13.3 | 19.7 | 249 |
Topsoil | Co (AR) | mg/kg | 837 | <1.0 | 7.00 | 8.91 | 12.6 | 17.0 | 255 |
Humus | Co | mg/kg | 367 | <0.1 | 0.8 | 1.88 | 2.58 | 5.32 | 19.1 |
Water | Co | µg/l | 807 | 0.01 | 0.16 | 0.333 | 1.01 | 0.582 | 15.7 |
Stream sediment | Co | mg/kg | 852 | <2.0 | 8.00 | 11.2 | 12.4 | 21.0 | 216 |
Stream sediment | Co (AR) | mg/kg | 845 | <1.0 | 8.00 | 10.3 | 12.1 | 20.0 | 245 |
Floodplain sediment | Co | mg/kg | 747 | <2.0 | 7.00 | 8.8 | 6.4 | 16.0 | 63.0 |
Floodplain sediment | Co (AR) | mg/kg | 747 | <1.0 | 8.00 | 8.65 | 6.05 | 16.0 | 55.0 |
Media | Parameter | Unit | Count | Minimum | Median | Mean | Standard deviation | Percentile 90 | Maximum |
Cr - Chromium | | | | | | | | | |
Subsoil | Cr | mg/kg | 787 | 3.00 | 62.0 | 86.7 | 151 | 129 | 2140 |
Subsoil | Cr (AR) | mg/kg | 784 | <1.0 | 24.0 | 35.4 | 73.6 | 58.0 | 1710 |
Topsoil | Cr | mg/kg | 845 | <3.0 | 60.0 | 94.8 | 285 | 122 | 6230 |
Topsoil | Cr (AR) | mg/kg | 837 | 1.00 | 22.0 | 32.6 | 89.3 | 53.0 | 2340 |
Water | Cr | µg/l | 806 | <0.01 | 0.38 | 0.792 | 2.47 | 1.4 | 43.0 |
Stream sediment | Cr | mg/kg | 852 | <3.0 | 63.0 | 92.8 | 193 | 137 | 3320 |
Stream sediment | Cr (AR) | mg/kg | 845 | 2.00 | 21.0 | 31.0 | 71.0 | 48.0 | 1750 |
Floodplain sediment | Cr | mg/kg | 747 | 5.00 | 59.0 | 92.5 | 178 | 139 | 2730 |
Floodplain sediment | Cr (AR) | mg/kg | 747 | 3.00 | 23.0 | 36.0 | 80.6 | 58.4 | 1600 |
Cs - Cesium | | | | | | | | | |
Subsoil | Cs | mg/kg | 783 | <0.5 | 3.69 | 5.95 | 7.88 | 12.5 | 74.6 |
Topsoil | Cs | mg/kg | 840 | <0.5 | 3.71 | 5.58 | 7.04 | 11.7 | 69.1 |
Water | Cs | µg/l | 802 | <0.002 | 0.006 | 0.07 | 0.903 | 0.052 | 24.3 |
Stream sediment | Cs | mg/kg | 838 | <1.0 | <4.0 | | | 9.10 | 68.0 |
Floodplain sediment | Cs | mg/kg | 719 | <4.0 | 4.00 | 5.08 | 4.82 | 10.0 | 40.0 |
Cu - Copper | | | | | | | | | |
Subsoil | Cu | mg/kg | 783 | 0.86 | 13.9 | 17.2 | 15.2 | 34.8 | 125 |
Subsoil | Cu (AR) | mg/kg | 784 | <1.0 | 13.0 | 16.5 | 13.6 | 33.0 | 118 |
Topsoil | Cu | mg/kg | 840 | 0.81 | 13.0 | 17.3 | 19.0 | 34.0 | 256 |
Topsoil | Cu (AR) | mg/kg | 837 | 1.00 | 12.0 | 16.4 | 18.0 | 33.0 | 239 |
Humus | Cu | mg/kg | 367 | <0.3 | 7.90 | 11.6 | 17.1 | 22.1 | 296 |
Water | Cu | µg/l | 808 | 0.08 | 0.88 | 1.23 | 1.31 | 2.45 | 14.6 |
Stream sediment | Cu | mg/kg | 852 | 1.00 | 17.0 | 22.1 | 34.9 | 37.0 | 877.0 |
Stream sediment | Cu (AR) | mg/kg | 845 | 1.00 | 14.0 | 19.0 | 38.0 | 34.0 | 998 |
Floodplain sediment | Cu | mg/kg | 747 | 2.00 | 17.0 | 25.4 | 37.3 | 44.2 | 495 |
Floodplain sediment | Cu (AR) | mg/kg | 747 | 1.00 | 16.0 | 22.8 | 32.8 | 38.0 | 421 |
Dy - Dysprosium | | | | | | | | | |
Subsoil | Dy | mg/kg | 790 | <0.1 | 3.66 | 3.79 | 1.84 | 6.07 | 12.7 |
Topsoil | Dy | mg/kg | 843 | 0.18 | 3.42 | 3.58 | 2.40 | 5.84 | 44.9 |
Water | Dy | µg/l | 807 | <0.002 | 0.008 | 0.036 | 0.141 | 0.084 | 3.43 |
Stream sediment | Dy | mg/kg | 848 | 0.110 | 4.53 | 5.40 | 4.81 | 8.84 | 78.2 |
Floodplain sediment | Dy | mg/kg | 743 | 0.19 | 3.45 | 3.69 | 1.89 | 5.94 | 19.6 |
EC - Electric conductivity | | | | | | | | | |
Water | EC | mS/m | 768 | <0.5 | 30.0 | 44.6 | 83.9 | 90.0 | 1710 |
Er - Erbium | | | | | | | | | |
Subsoil | Er | mg/kg | 790 | <0.1 | 2.18 | 2.2 | 1.06 | 3.5 | 7.42 |
Topsoil | Er | mg/kg | 843 | 0.12 | 1.98 | 2.1 | 1.37 | 3.33 | 26.0 |
Water | Er | µg/l | 807 | <0.002 | 0.006 | 0.023 | 0.086 | 0.05 | 2.08 |
Stream sediment | Er | mg/kg | 848 | 0.07 | 2.67 | 3.18 | 2.79 | 5.43 | 46.0 |
Floodplain sediment | Er | mg/kg | 743 | 0.1 | 1.96 | 2.1 | 1.11 | 3.44 | 12.2 |
Eu - Europium | | | | | | | | | |
Subsoil | Eu | mg/kg | 790 | <0.05 | 0.84 | 0.924 | 0.519 | 1.52 | 4.66 |
Topsoil | Eu | mg/kg | 843 | 0.05 | 0.77 | 0.851 | 0.555 | 1.45 | 6.99 |
Water | Eu | µg/l | 807 | <0.002 | 0.005 | 0.01 | 0.034 | 0.021 | 0.87 |
Stream sediment | Eu | mg/kg | 848 | 0.05 | 1.01 | 1.15 | 0.733 | 1.82 | 7.06 |
Floodplain sediment | Eu | mg/kg | 743 | 0.07 | 0.87 | 0.934 | 0.489 | 1.56 | 4.11 |
Media | Parameter | Unit | Count | Minimum | Median | Mean | Standard deviation | Percentile 90 | Maximum |
F- - Fluoride | | | | | | | | | |
Water | F- | mg/l | 808 | <0.05 | 0.10 | 0.134 | 0.144 | 0.28 | 1.55 |
Fe - Iron | | | | | | | | | |
Subsoil | Fe2O3 | % | 788 | 0.11 | 3.75 | 4.05 | 2.32 | 7.06 | 15.6 |
Subsoil | Fe (AR) | % | 784 | 0.07 | 2.11 | 2.32 | 1.43 | 4.11 | 9.42 |
Topsoil | Fe2O3 | % | 845 | 0.16 | 3.51 | 3.80 | 2.34 | 6.67 | 22.3 |
Topsoil | Fe (AR) | % | 837 | 0.07 | 1.96 | 2.17 | 1.42 | 3.80 | 15.2 |
Water | Fe | µg/l | 807 | <1.0 | 67.0 | 268 | 531 | 744 | 4820 |
Stream sediment | Fe2O3 | % | 852 | 0.11 | 3.57 | 4.07 | 2.56 | 7.22 | 20.9 |
Stream sediment | Fe (AR) | % | 845 | 0.06 | 1.97 | 2.25 | 1.62 | 3.96 | 20.0 |
Floodplain sediment | Fe2O3 | % | 747 | 0.25 | 3.33 | 3.55 | 2.42 | 6.03 | 35.8 |
Floodplain sediment | Fe (AR) | % | 747 | 0.16 | 1.95 | 2.06 | 1.31 | 3.41 | 19.5 |
Ga - Gallium | | | | | | | | | |
Subsoil | Ga | mg/kg | 790 | 0.23 | 13.8 | 13.7 | 6.45 | 22.0 | 36.6 |
Topsoil | Ga | mg/kg | 843 | 0.54 | 13.5 | 13.1 | 6.07 | 20.9 | 34.3 |
Humus | Ga | mg/kg | 367 | <0.1 | 0.90 | 1.23 | 0.969 | 2.40 | 6.80 |
Water | Ga | µg/l | 807 | <0.002 | 0.011 | 0.017 | 0.02 | 0.036 | 0.17 |
Stream sediment | Ga | mg/kg | 852 | <1.0 | 12.0 | 12.1 | 5.73 | 20.0 | 36.0 |
Floodplain sediment | Ga | mg/kg | 749 | <1.0 | 11.0 | 11.3 | 5.50 | 18.0 | 52.0 |
Gd - Gadolinium | | | | | | | | | |
Subsoil | Gd | mg/kg | 790 | <0.1 | 4.24 | 4.52 | 2.33 | 7.46 | 16.0 |
Topsoil | Gd | mg/kg | 843 | 0.20 | 3.85 | 4.20 | 2.66 | 7.09 | 36.0 |
Water | Gd | µg/l | 807 | <0.002 | 0.01 | 0.045 | 0.177 | 0.11 | 4.32 |
Stream sediment | Gd | mg/kg | 848 | 0.20 | 5.06 | 6.32 | 6.45 | 9.95 | 90.5 |
Floodplain sediment | Gd | mg/kg | 743 | 0.21 | 3.92 | 4.18 | 2.14 | 6.71 | 22.6 |
Ge - Germanium | | | | | | | | | |
Water | Ge | µg/l | 807 | <0.005 | 0.009 | 0.012 | 0.023 | 0.022 | 0.44 |
HCO3- - Bicarbonate | | | | | | | | | |
Water | HCO3- | mg/L | 808 | <1.0 | 126 | 154 | 147 | 339 | 1800 |
Hf - Hafnium | | | | | | | | | |
Subsoil | Hf | mg/kg | 790 | <0.2 | 5.30 | 5.66 | 2.82 | 9.28 | 20.8 |
Topsoil | Hf | mg/kg | 843 | <0.2 | 5.55 | 6.06 | 2.92 | 9.69 | 21.2 |
Water | Hf | µg/l | 807 | <0.002 | 0.004 | 0.006 | 0.009 | 0.015 | 0.12 |
Stream sediment | Hf | mg/kg | 848 | 0.12 | 8.32 | 11.3 | 11.8 | 23.2 | 174 |
Floodplain sediment | Hf | mg/kg | 743 | <0.05 | 4.51 | 5.01 | 2.91 | 8.58 | 22.0 |
Hg - Mercury | | | | | | | | | |
Subsoil | Hg | mg/kg | 779 | 0.002 | 0.022 | 0.035 | 0.057 | 0.071 | 0.93 |
Topsoil | Hg | mg/kg | 833 | 0.005 | 0.037 | 0.061 | 0.10 | 0.115 | 1.35 |
Humus | Hg | mg/kg | 377 | 0.022 | 0.202 | 0.226 | 0.213 | 0.355 | 3.75 |
Stream sediment | Hg | mg/kg | 848 | 0.00074 | 0.038 | 0.081 | 0.477 | 0.120 | 13.6 |
Floodplain sediment | Hg | mg/kg | 696 | 0.002 | 0.045 | 0.105 | 0.28 | 0.191 | 4.39 |
Media | Parameter | Unit | Count | Minimum | Median | Mean | Standard deviation | Percentile 90 | Maximum |
Ho - Holmium | | | | | | | | | |
Subsoil | Ho | mg/kg | 790 | <0.02 | 0.74 | 0.754 | 0.369 | 1.19 | 2.58 |
Topsoil | Ho | mg/kg | 843 | 0.03 | 0.68 | 0.716 | 0.482 | 1.15 | 9.16 |
Water | Ho | µg/l | 807 | <0.002 | 0.002 | 0.008 | 0.029 | 0.017 | 0.71 |
Stream sediment | Ho | mg/kg | 848 | 0.04 | 0.92 | 1.09 | 0.967 | 1.82 | 16.7 |
Floodplain sediment | Ho | mg/kg | 743 | 0.05 | 0.68 | 0.735 | 0.388 | 1.18 | 4.47 |
I - Iodine | | | | | | | | | |
Subsoil | I | mg/kg | 783 | <2.0 | 3.40 | 5.37 | 7.55 | 11.5 | 92.5 |
Topsoil | I | mg/kg | 840 | <2.0 | 3.94 | 5.56 | 6.39 | 11.2 | 70.8 |
Water | I | µg/l | 807 | <0.01 | 0.33 | 1.83 | 7.88 | 2.83 | 104 |
In - Indium | | | | | | | | | |
Subsoil | In | mg/kg | 783 | <0.01 | 0.05 | 0.05 | 0.03 | 0.09 | 0.25 |
Topsoil | In | mg/kg | 840 | <0.01 | 0.05 | 0.05 | 0.033 | 0.09 | 0.41 |
Water | In | µg/l | 807 | <0.002 | <0.002 | | | <0.002 | 0.015 |
K - Potassium | | | | | | | | | |
Subsoil | K2O | % | 788 | <0.01 | 2.02 | 2.13 | 1.02 | 3.43 | 6.05 |
Topsoil | K2O | % | 845 | 0.026 | 1.92 | 2.02 | 0.954 | 3.25 | 6.13 |
Water | K | mg/l | 808 | <0.01 | 1.60 | 3.07 | 7.35 | 6.83 | 182 |
Stream sediment | K2O | % | 852 | 0.05 | 2.01 | 2.08 | 0.865 | 3.21 | 5.79 |
Floodplain sediment | K2O | % | 747 | 0.11 | 2.00 | 2.06 | 0.877 | 3.20 | 5.10 |
La - Lanthanum | | | | | | | | | |
Subsoil | La | mg/kg | 790 | 0.78 | 25.6 | 27.7 | 16.1 | 46.7 | 155 |
Topsoil | La | mg/kg | 843 | 1.10 | 23.5 | 25.9 | 15.8 | 43.7 | 143 |
Humus | La | mg/kg | 367 | 0.10 | 1.70 | 3.27 | 5.30 | 7.42 | 52.5 |
Water | La | µg/l | 807 | <0.002 | 0.034 | 0.221 | 0.772 | 0.502 | 16.0 |
Stream sediment | La | mg/kg | 848 | 1.30 | 32.5 | 41.0 | 44.8 | 63.1 | 553 |
Floodplain sediment | La | mg/kg | 743 | 2.95 | 24.9 | 26.7 | 14.0 | 42.3 | 130 |
Li - Lithium | | | | | | | | | |
Water | Li | µg/l | 807 | <0.005 | 2.10 | 6.67 | 24.4 | 11.0 | 356 |
Stream sediment | Li | mg/kg | 797 | 0.28 | 20.8 | 29.7 | 31.1 | 63.7 | 271 |
Floodplain sediment | Li | mg/kg | 743 | 0.14 | 22.5 | 27.5 | 25.4 | 55.9 | 302 |
Lu - Lutetium | | | | | | | | | |
Subsoil | Lu | mg/kg | 790 | <0.02 | 0.31 | 0.318 | 0.148 | 0.51 | 1.06 |
Topsoil | Lu | mg/kg | 843 | <0.02 | 0.30 | 0.307 | 0.18 | 0.47 | 3.21 |
Water | Lu | µg/l | 807 | <0.002 | <0.002 | | | 0.008 | 0.30 |
Stream sediment | Lu | mg/kg | 848 | <0.02 | 0.39 | 0.477 | 0.400 | 0.831 | 6.04 |
Floodplain sediment | Lu | mg/kg | 743 | 0.02 | 0.27 | 0.299 | 0.173 | 0.49 | 2.21 |
Mg - Magnesium | | | | | | | | | |
Subsoil | MgO | % | 788 | <0.01 | 0.98 | 1.41 | 1.76 | 2.76 | 18.7 |
Topsoil | MgO | % | 845 | <0.01 | 0.77 | 1.18 | 1.73 | 2.26 | 24.6 |
Water | Mg | mg/l | 808 | 0.048 | 6.02 | 11.5 | 19.3 | 27.3 | 230 |
Stream sediment | MgO | % | 852 | <0.1 | 1.20 | 1.77 | 2.53 | 3.30 | 24.5 |
Floodplain sediment | MgO | % | 747 | <0.1 | 1.20 | 1.61 | 1.89 | 3.30 | 17.2 |
Media | Parameter | Unit | Count | Minimum | Median | Mean | Standard deviation | Percentile 90 | Maximum |
Mn - Manganese | | | | | | | | | |
Subsoil | MnO | % | 788 | 0.003 | 0.06 | 0.074 | 0.06 | 0.143 | 0.604 |
Subsoil | Mn (AR) | mg/kg | 784 | <10.0 | 337 | 466 | 445 | 998 | 4390 |
Topsoil | MnO | % | 845 | 0.004 | 0.065 | 0.081 | 0.067 | 0.155 | 0.778 |
Topsoil | Mn (AR) | mg/kg | 837 | <10. | 382 | 524 | 540 | 1131 | 6480 |
Water | Mn | µg/l | 804 | <0.05 | 15.9 | 56.7 | 155 | 132 | 3010 |
Stream sediment | MnO | % | 850 | <0.01 | 0.079 | 0.112 | 0.137 | 0.215 | 2.37 |
Stream sediment | Mn (AR) | mg/kg | 845 | 24 | 452 | 716 | 1062 | 1405 | 18900 |
Floodplain sediment | MnO | % | 747 | <0.01 | 0.071 | 0.095 | 0.251 | 0.155 | 6.61 |
Floodplain sediment | Mn (AR) | mg/kg | 747 | <10. | 446 | 630 | 1880 | 1040 | 49800 |
Mo - Molybdenum | | | | | | | | | |
Subsoil | Mo | mg/kg | 783 | <0.1 | 0.52 | 0.823 | 1.20 | 1.56 | 17.2 |
Topsoil | Mo | mg/kg | 840 | <0.1 | 0.62 | 0.943 | 1.31 | 1.81 | 21.3 |
Water | Mo | µg/l | 807 | <0.002 | 0.22 | 0.495 | 1.02 | 1.07 | 16.0 |
Stream sediment | Mo | mg/kg | 848 | 0.120 | 0.630 | 1.34 | 5.36 | 1.89 | 117 |
Floodplain sediment | Mo | mg/kg | 743 | <0.05 | 0.62 | 1.17 | 7.26 | 1.62 | 191 |
Na - Sodium | | | | | | | | | |
Subsoil | Na2O | % | 788 | 0.03 | 0.86 | 1.25 | 1.06 | 2.97 | 4.76 |
Topsoil | Na2O | % | 845 | 0.04 | 0.8 | 1.15 | 0.949 | 2.64 | 4.45 |
Water | Na | mg/l | 808 | 0.231 | 6.58 | 23.1 | 158 | 25.7 | 4030 |
Stream sediment | Na2O | % | 850 | <0.2 | 0.90 | 1.14 | 0.857 | 2.50 | 4.10 |
Floodplain sediment | Na2O | % | 749 | <0.2 | 0.80 | 1.06 | 0.858 | 2.40 | 3.70 |
Nb - Niobium | | | | | | | | | |
Subsoil | Nb | mg/kg | 790 | 0.24 | 9.76 | 10.3 | 7.67 | 16.3 | 133 |
Topsoil | Nb | mg/kg | 843 | 0.45 | 9.68 | 10.6 | 8.84 | 16.3 | 134 |
Water | Nb | µg/l | 807 | <0.002 | 0.004 | 0.009 | 0.017 | 0.02 | 0.34 |
Stream sediment | Nb | mg/kg | 852 | <1.0 | 13.0 | 14.4 | 12.8 | 21.0 | 281 |
Floodplain sediment | Nb | mg/kg | 747 | <1.0 | 10.0 | 10.5 | 6.70 | 16.0 | 125 |
Nd - Neodymium | | | | | | | | | |
Subsoil | Nd | mg/kg | 790 | 0.46 | 22.4 | 24.2 | 13.4 | 40.5 | 111 |
Topsoil | Nd | mg/kg | 843 | 1.14 | 20.8 | 22.4 | 13.52 | 38.3 | 132 |
Water | Nd | µg/l | 807 | <0.005 | 0.04 | 0.228 | 0.861 | 0.53 | 19.8 |
Stream sediment | Nd | mg/kg | 848 | 1.10 | 28.2 | 36.6 | 41.3 | 60.0 | 524 |
Floodplain sediment | Nd | mg/kg | 743 | 1.50 | 21.3 | 23.4 | 12.8 | 37.7 | 117 |
Ni - Nickel | | | | | | | | | |
Subsoil | Ni | mg/kg | 790 | <2.0 | 21.8 | 39.1 | 123 | 58.5 | 2400 |
Subsoil | Ni (AR) | mg/kg | 784 | <2.0 | 18.0 | 33.9 | 125 | 47.0 | 2590 |
Topsoil | Ni | mg/kg | 843 | <2.0 | 18.0 | 37.3 | 136 | 49.8 | 2690 |
Topsoil | Ni (AR) | mg/kg | 837 | <2.0 | 14.0 | 30.7 | 124 | 41.0 | 2560 |
Humus | Ni | mg/kg | 367 | <0.3 | 3.80 | 5.93 | 7.04 | 12.0 | 74.9 |
Water | Ni | µg/l | 807 | 0.03 | 1.91 | 2.43 | 2.49 | 4.72 | 24.6 |
Stream sediment | Ni | mg/kg | 852 | 1.00 | 21.0 | 35.2 | 78.3 | 56.0 | 1406 |
Stream sediment | Ni (AR) | mg/kg | 845 | 2.00 | 16.0 | 28.6 | 67.7 | 46.0 | 1200 |
Floodplain sediment | Ni | mg/kg | 747 | 2.00 | 22.0 | 34.5 | 69.6 | 54.0 | 1080 |
Floodplain sediment | Ni (AR) | mg/kg | 747 | 2.00 | 18.0 | 29.0 | 60.9 | 43.0 | 942 |
Media | Parameter | Unit | Count | Minimum | Median | Mean | Standard deviation | Percentile 90 | Maximum |
NO3- - Nitrate | | | | | | | | | |
Water | NO3- | mg/l | 808 | <0.04 | 2.82 | 9.07 | 13.5 | 28.2 | 107 |
P - Phosphorus | | | | | | | | | |
Subsoil | P2O5 | % | 788 | 0.007 | 0.096 | 0.116 | 0.109 | 0.189 | 1.66 |
Topsoil | P2O5 | % | 845 | 0.011 | 0.128 | 0.15 | 0.116 | 0.254 | 1.32 |
Stream sediment | P2O5 | % | 852 | <0.01 | 0.140 | 0.174 | 0.176 | 0.320 | 2.47 |
Floodplain sediment | P2O5 | % | 747 | <0.01 | 0.11 | 0.14 | 0.16 | 0.26 | 2.61 |
Pb - Lead | | | | | | | | | |
Subsoil | Pb | mg/kg | 790 | <3.0 | 17.2 | 23.3 | 44.5 | 36.4 | 938 |
Subsoil | Pb (AR) | mg/kg | 784 | <3.0 | 10.0 | 15.5 | 39.6 | 25.0 | 749 |
Topsoil | Pb | mg/kg | 843 | 5.32 | 22.6 | 32.6 | 56.9 | 51.1 | 970 |
Topsoil | Pb (AR) | mg/kg | 837 | <3.0 | 15.0 | 23.9 | 50.2 | 38.2 | 886 |
Humus | Pb | mg/kg | 367 | 0.80 | 40.7 | 56.8 | 59.6 | 101 | 536 |
Water | Pb | µg/l | 807 | <0.005 | 0.093 | 0.224 | 0.588 | 0.43 | 10.6 |
Stream sediment | Pb | mg/kg | 852 | <1.0 | 20.5 | 38.6 | 207 | 51.0 | 5760 |
Stream sediment | Pb (AR) | mg/kg | 845 | <3.0 | 14.0 | 29.8 | 177 | 39.0 | 4880 |
Floodplain sediment | Pb | mg/kg | 747 | 4.00 | 22.0 | 54.1 | 308 | 62.0 | 7080 |
Floodplain sediment | Pb (AR) | mg/kg | 747 | <3.0 | 16.0 | 43.8 | 247 | 55.0 | 5200 |
